
| Financial Statement | Press Releases | Factsheet | Presentation Slides | Webcast | |
|---|---|---|---|---|---|
| Second Quarter FY2013 | |||||
| First Quarter FY2013 | |||||
| Full Year FY2012 | |||||
| Third Quarter FY2012 | |||||
| Second Quarter FY2012 | |||||
| First Quarter FY2012 | |||||
| Full Year FY2011 | |||||
| Third Quarter FY2011 | |||||
| Second Quarter FY2011 | |||||
| First Quarter FY2011 | |||||
| Full Year FY2010 | |||||
| Third Quarter FY2010 | |||||
| Second Quarter FY2010 | |||||
| First Quarter FY2010 | |||||
| Full Year FY2009 | |||||
| Third Quarter FY2009 | |||||
| Second Quarter FY2009 | |||||
| First Quarter FY2009 | |||||
| Full Year FY2008 | |||||
| Third Quarter FY2008 |
| Events | Presentation Slides | |
|---|---|---|
| Second Quarter FY2009 | SIAS Corporate Profile Seminar 2009 (20 June 2009) | |
| Nov 17, 2009 | Successful Tender for Clementi Mall |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.
